HISENSE LEDN50A6K 50”
Sale!
R6999,00
Hisense 50A6K. Display diagonal: 127 cm (50″), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Screen shape: Flat. Smart TV. Display brightness: 300 cd/m², Response time: 8 ms, Contrast ratio (typical): 3000:1, Native aspect ratio: 16:9. Digital signal format system: DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2. Wi-Fi, Ethernet LAN. Product colour: Black
Ports & interfaces
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
|---|---|
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Headphone outputs | 1 |
| Audio (L/R) in | 1 |
| HDMI version | 2.0 |
| RF ports quantity | 2 |
| PC in (D-Sub) | N |
| Common interface (CI) | N |
| Common interface Plus (CI+) | Y |
Display
| Screen shape | Flat screen |
|---|---|
| Native aspect ratio | 16:9 |
| Contrast ratio (typical) | 3000:1 |
| Display resolution | 3840 x 2160 |
| HD type | 4K Ultra HD |
| Response time | 8 |
| Display brightness | 300 |
| Display diagonal | 50 |
| Display diagonal (metric) | 125.7 |
Network
| Wi-Fi | Y |
|---|---|
| Ethernet LAN | Y |
| Bluetooth | Y |
| Bluetooth version | 5.1 |
| Wi-Fi standards | 802.11a,802.11g,Wi-Fi 5 (802.11ac),802.11b,Wi-Fi 4 (802.11n) |
Design
| Product colour | Black |
|---|---|
| VESA mounting | Y |
| Panel mounting interface | 200 x 400 |
Power
| Power consumption (standby) | 0.5 |
|---|---|
| AC input voltage | 100 – 240 |
| AC input frequency | 50 – 60 |
| Power consumption (typical) | 130 |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (HDR) per 1000 hours | 95 |
| Energy consumption (SDR) per 1000 hours | 70 |
Performance
| High Dynamic Range (HDR) supported | Y |
|---|---|
| USB recording | N |
| Video compression formats | H.264 |
| Image formats supported | BMP,GIF,JPEG,PNG |
| Audio formats supported | AAC,FLAC,MP3,OPUS,PCM,WAV,WMA |
| Video formats supported | AVI,HEVC,HEVC/H.265,MPEG1,MPEG2,VC-1,VP8,VP9 |
| High Dynamic Range (HDR) technology | Dolby Vision,High Dynamic Range 10 (HDR10),High Dynamic Range 10+ (HDR10 Plus) |
Packaging data
| Package depth | 135 |
|---|---|
| Package weight | 12500 |
| Package height | 799 |
| Package width | 1263 |
Audio
| Audio decoders | DTS |
|---|---|
| Number of speakers | 2 |
| RMS rated power | 16 |
Smart TV
| Smart TV | Y |
|---|---|
| Hybrid Broadcast Broadband TV (HbbTV) | Y |
| Internet TV | N |
| Lifestyle apps | |
| Video apps | DAZN,Disney+,Netflix,YouTube |
| Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.3 |
TV tuner
| Tuner type | Digital |
|---|---|
| Digital signal format system | DVB-C,DVB-S,DVB-S2,DVB-T,DVB-T2 |
| Analog signal format system | Not supported |
Weight & dimensions
| Depth (with stand) | 274 |
|---|---|
| Width (with stand) | 1119 |
| Height (with stand) | 702 |
| Weight (with stand) | 10000 |
| Weight (without stand) | 9500 |
| Depth (without stand) | 80 |
| Width (without stand) | 1119 |
| Height (without stand) | 649 |
5 in stock
Description
HISENSE LEDN50A6K 50” UHD SMART LED; DOLBY VISION HDR;UHD AI Upscaler;DTS Virtual:X™ ;pixel tuning;HDR10+Decode;Dual Band Wifi;






Wow, wonderful blog format! How lengthy have you ever been running
a blog for? you make blogging glance easy. The whole glance of your website is great, as smartly as the content!
You can see similar here sklep online
Wow, superb weblog layout! How lengthy have you ever been running
a blog for? you made blogging look easy. The full look of your website is wonderful,
let alone the content! You can see similar here sklep internetowy