HP OfficeJet Pro 9023
R5500,00
System requirements
Windows operating systems supported | Y |
---|---|
Mac operating systems supported | Y |
Ports & interfaces
USB 2.0 ports quantity | 2 |
---|---|
USB port | Y |
RJ-11 ports quantity | 1 |
Standard interfaces | Ethernet,RJ-11,USB,Wireless LAN |
Direct printing | Y |
Network
Wi-Fi | Y |
---|---|
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Ethernet LAN | Y |
Mobile printing technologies | Apple AirPrint,Mopria Print Service |
Power
AC input voltage | 100 – 240 |
---|---|
AC input frequency | 50 – 60 |
Energy Star certified | Y |
Power consumption (off) | 0.13 |
Power consumption (sleep) | 1.22 |
Energy Star Typical Electricity Consumption (TEC) | 0.258 |
Power consumption (ready) | 5.8 |
Packaging content
Manual | Y |
---|---|
Quick installation guide | Y |
Power cord included | Y |
Cartridge(s) included | Y |
Included cartridge capacity (black) | 1000 |
Included cartridge capacity (CMY) | 700 |
Design
Market positioning | Business |
---|---|
Product colour | Grey |
Built-in display | Y |
Control type | Touch |
Display | CGD |
Display diagonal | 2.65 |
Touchscreen | Y |
Colour display | Y |
Operational conditions
Operating temperature (T-T) | 5 – 40 |
---|---|
Operating relative humidity (H-H) | 20 – 80 |
Storage temperature (T-T) | -40 – 60 |
Operating altitude | 0 – 3000 |
Non-operating altitude | 0 – 4500 |
Performance
Internal memory | 512 |
---|---|
Card reader integrated | N |
Sound pressure level (printing) | 53.5 |
Maximum internal memory | 512 |
Built-in processor | Y |
Processor frequency | 1200 |
Packaging data
Package depth | 377 |
---|---|
Package width | 496 |
Package height | 489 |
Package weight | 15060 |
Weight & dimensions
Weight | 12020 |
---|---|
Width | 437 |
Depth | 547 |
Height | 318.3 |
Other features
Printer management | Embedded Web Server |
---|
Features
Number of print cartridges | 4 |
---|---|
Page description languages | PCL 3 GUI |
Digital sender | Y |
Maximum duty cycle | 30000 |
All-In-One-multitasking | Y |
Country of origin | Thailand |
Scanning
Optical scanning resolution | 1200 x 1200 |
---|---|
Duplex scanning | Y |
Greyscale levels | 256 |
Scanning | Colour scanning |
Scanner type | CIS |
Maximum scan area | 215.9 x 297 |
Scan to | Cloud,E-mail,FTP |
Scan speed (colour) | 8 |
Scan speed (black) | 15 |
Image formats supported | JPG,TIFF |
Document formats supported | |
Maximum scan resolution | 1200 x 1200 |
TWAIN version | 2.2 |
Paper handling
Maximum ISO A-series paper size | A4 |
---|---|
ISO A-series sizes (A0…A9) | A4,A5,A6 |
Paper tray media types | Glossy paper,Lightweight paper,Matte paper,Photo paper,Plain paper,Recycled paper,Thick paper |
ISO B-series sizes (B0…B9) | B5 |
Envelopes sizes | C5,C6,DL |
Paper tray media weight | 60 – 28 |
Borderless printing media sizes | A4 |
JIS B-series sizes (B0…B9) | B5 |
Printing
Print technology | Thermal Inkjet |
---|---|
Printing | Colour printing |
Duplex printing | Y |
Maximum resolution | 4800 x 1200 |
Print speed (black, normal quality, A4/US Letter) | 24 |
Duplex printing mode | Auto |
Print speed (colour, normal quality, A4/US Letter) | 20 |
Time to first page (black, normal) | 9 |
Print margins (top, bottom, right, left) | 3.3 |
Time to first page (colour, normal) | 10 |
Print resolution black | 1205 x 1200 |
Print resolution colour | 4800 x 120 |
Print speed (colour, draft quality, A4/US Letter) | 39 |
Copying
Copying | Colour copying |
---|---|
Maximum copy resolution | 600 x 600 |
Copy speed (black, normal quality, A4) | 23 |
Copy speed (colour, normal quality, A4) | 17 |
Maximum number of copies | 99 |
Copier resize | 25 – 400 |
Fax
Faxing | Colour faxing |
---|---|
Fax resolution (black) | 300 x 300 |
Modem speed | 33.6 |
Fax memory | 100 |
Fax speed dialing (max numbers) | 99 |
Fax forwarding | Y |
Fax broadcasting | 20 |
Fax transmission speed | 4 |
Auto-redialing | Y |
Fax resolution (colour) | 200 x 200 |
Fax delayed sending | Y |
Auto reduction | Y |
Distinctive ring | Y |
Input & output capacity
Total number of input trays | 2 |
---|---|
Total input capacity | 250 |
Total output capacity | 100 |
Paper input type | Paper tray,Sheetfed |
Maximum number of input trays | 2 |
Multi-Purpose tray | Y |
Multi-Purpose tray input capacity | 250 |
Maximum output capacity | 100 |
20 in stock
Description
HP OfficeJet Pro 9023. Print technology: Thermal Inkjet, Printing: Colour printing, Maximum resolution: 4800 x 1200 DPI, Print speed (colour, normal quality, A4/US Letter): 20 ppm. Copying: Colour copying, Maximum copy resolution: 600 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 1200 x 1200 DPI. Faxing: Colour faxing. Maximum ISO A-series paper size: A4. Wi-Fi. Direct printing. Product colour: Grey