LG 65UP7500
R13999,00
| Connectivity Specifications | |
|---|---|
| A/V Outputs | 0 |
| VGA Inputs | 0 |
| USB 3.x Ports | 0 |
| USB 2.0 Ports | 2 |
| Optical Audio Output | Yes |
| HDMI Output | Yes |
| HDMI Inputs | 2 |
| HDMI ARC | Yes |
| Ethernet Port | Yes |
| Built-in Wi-Fi | Yes |
| Bluetooth | Yes |
| Optical Audio Input | No |
| Wi-Fi Direct | No |
| Wi-Fi Compatible | No |
| Adjustable Power Output | No |
| Auxiliary Audio Input | No |
| DHCP Server | No |
| Auxilliary Handle | No |
| Dual Sim | No |
| DisplayPort | No |
| DHCP Client | No |
| Display Specifications | |
| Resolution | 4K UHD (3840 x 2160) |
| Display Technology | LED |
| Refresh Rate | 50 Hz |
| Screen Mirroring Technology | Airplay |
| Screen Shape | Flat |
| Screen Size | 65-inch |
| Touch Screen | No |
| Variable Refresh Technology | No |
| Vesa Mount Compatable | No |
| Boxed Dimensions | |
| Gross Weight | 27.2 kg |
| Height | 96 cm |
| Length / Depth | 160 cm |
| Net Weight | 27.2 kg |
| Width | 18 cm |
| Dimensions On Stand | |
| Height On Stand | 97 cm |
| Length / Depth On Stand | 160 cm |
| Width On Stand | 19 cm |
Description
LG 65 inch UP7500 4K, UHD Smart, AI ThinQ TV (2021), Real 4K UHD, Unreal immersion, LG UHD AI ThinQ





