HP OfficeJet Pro 8023
R3199,00
Network
Wi-Fi | Y |
---|---|
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Ethernet LAN | Y |
Mobile printing technologies | Apple AirPrint,Mopria Print Service |
Supported network protocols (IPv4) | 9100; LPR; SNMP; SLP; Internet Printing Protocol (IPP); WS Print; Draadloos |
Power
AC input voltage | 100 – 240 |
---|---|
AC input frequency | 50 – 60 |
Energy Star certified | Y |
Energy Star Typical Electricity Consumption (TEC) | 0.20 |
Design
Market positioning | Business |
---|---|
Product colour | Grey |
Built-in display | Y |
Control type | Touch |
Display | CGD |
Display diagonal | 2.7 |
Touchscreen | Y |
Operational conditions
Operating temperature (T-T) | 5 – 40 |
---|---|
Operating relative humidity (H-H) | 20 – 80 |
Storage temperature (T-T) | -40 – 60 |
Weight & dimensions
Width | 460 |
---|---|
Height | 234 |
Depth | 341.2 |
Weight | 8200 |
Performance
Internal memory | 256 |
---|---|
Card reader integrated | N |
Sound pressure level (printing) | 62 |
Maximum internal memory | 256 |
Built-in processor | Y |
Processor frequency | 1200 |
System requirements
Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1 |
---|---|
Mac operating systems supported | Y |
Server operating systems supported | Windows Server 2008 R2 x64,Windows Server 2012 R2 x64,Windows Server 2012 x64,Windows Server 2016 |
Ports & interfaces
RJ-11 ports quantity | 1 |
---|---|
Direct printing | Y |
Other features
Printer management | Embedded Web Server |
---|---|
Electromagnetic compatibility | CISPR 32: 2012 / EN 55032: 2012 Class B, CISPR 24: 2010 / EN 55024: 2010, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 301 489-1 V2.1.1: 2017 , EN 301 489-17 V3.1.1: 2017 |
Packaging data
Package depth | 298 |
---|---|
Package height | 408 |
Package width | 506 |
Package weight | 10400 |
Features
Printing colours | Black,Cyan,Magenta,Yellow |
---|---|
Number of print cartridges | 4 |
Page description languages | PCL 3 GUI |
Digital sender | Y |
All-In-One-multitasking | Y |
Country of origin | Thailand |
Maximum duty cycle | 20000 |
Replacement cartridges | HP 912 original black ink cartridge (approx. 300 pages); HP 912 original cyan ink cartridge (approx. 315 pages); HP 912 original magenta ink cartridge (approx. 315 pages) 3YL78AE; HP 912 original yellow ink cartridge (approx. 315 pages); HP 912XL original black ink cartridge (approx. 825 pages); HP 912XL original cyan ink cartridge (approx. 825 pages); HP 912XL original magenta ink cartridge (approx. 825 pages); HP 912XL original yellow ink cartridge (approx. 825 pages); HP 917XL original black ink cartridge (approx. 1500 pages) |
Scanning
Optical scanning resolution | 1200 x 1200 |
---|---|
Scanning | Colour scanning |
Scanner type | Flatbed |
Scan speed (colour) | 8 |
Document formats supported | PDF,RTF,TXT |
Scan technology | CIS |
TWAIN version | 2.1 |
Maximum scan area | 215 x 355 |
Scan speed (black) | 8 |
Image formats supported | BMP,JPG,PNG,TIFF |
Paper handling
Maximum ISO A-series paper size | A4 |
---|---|
ISO A-series sizes (A0…A9) | A4,A5,A6 |
ISO B-series sizes (B0…B9) | B5 |
Paper tray media types | Glossy paper,Matte paper,Photo paper,Plain paper,Recycled paper |
Paper tray media weight | 60 – 105 |
ISO C-series sizes (C0…C9) | C5,C6 |
Printing
Print technology | Thermal Inkjet |
---|---|
Printing | Colour printing |
Duplex printing | Y |
Maximum resolution | 4800 x 1200 |
Print speed (black, normal quality, A4/US Letter) | 20 |
Duplex printing mode | Auto |
Print resolution colour | 4800 x 1200 |
Print speed (colour, draft quality, A4/US Letter) | 10 |
Print margin top (min) | 2.9 |
Print margin bottom (min) | 2.9 |
Print margin left (min) | 2.9 |
Print margin right (min) | 2.9 |
Print resolution black | 1200 x 1200 |
Print speed (black, draft quality, A4/US Letter) | 20 |
Copying
Copying | Colour copying |
---|---|
Maximum copy resolution | 600 x 600 |
Maximum number of copies | 99 |
Time to first copy (black, normal) | 18 |
Time to first copy (colour, normal) | 12 |
Fax
Faxing | Colour faxing |
---|---|
Fax resolution (black) | 300 x 300 |
Fax memory | 100 |
Fax speed dialing (max numbers) | 99 |
Fax forwarding | Y |
Fax broadcasting | 20 |
Auto-redialing | Y |
Fax resolution (colour) | 200 x 200 |
Fax delayed sending | Y |
Input & output capacity
Total number of input trays | 1 |
---|---|
Maximum number of input trays | 1 |
Auto document feeder (ADF) | Y |
Total input capacity | 225 |
Total output capacity | 60 |
Maximum input capacity | 225 |
Auto document feeder (ADF) input capacity | 35 |
Brand-specific features
HP Software provided | HP Smart; HP printer software; Buy online supplies |
---|---|
HP segment | Business |
20 in stock
SKU: 164
Categories: HP-printers, Printers, Printers & Scanners
Tags: 1200 x 1200 DPI, 4800 x 1200 DPI, 600 x 600 DPI, Colour copying, Colour printing, Colour scanning, Copying, HP OfficeJet Pro 8023, Maximum copy resolution, Maximum resolution, Optical scanning resolution, Print technology, Printing, Scanning, Thermal Inkjet
Description
HP OfficeJet Pro 8023. Print technology: Thermal Inkjet, Printing: Colour printing, Maximum resolution: 4800 x 1200 DPI. Copying: Colour copying, Maximum copy resolution: 600 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 1200 x 1200 DPI. Faxing: Colour faxing. Maximum ISO A-series paper size: A4. Wi-Fi. Direct printing. Product colour: Grey
Related products
-
HP Smart Tank 670
R5999,00 Add to cartAdd to WishlistAdd to Wishlist -
HP Laser 107a
R3673,50 Add to cartAdd to WishlistAdd to Wishlist -
HP Smart Tank 790
R7599,00 Add to cartAdd to WishlistAdd to Wishlist -
HP LaserJet Pro M203dn
R5999,00 Add to cartAdd to WishlistAdd to Wishlist